Wine List
Bubbles & Champagne
Glass | Bottle | |
---|---|---|
Haha Brut Rose 750ml | 12 | 58 |
Deutz N.V 750ml | 11.5 | 56 |
G.H. Mumm Champagne 750ml Brut | 115 | |
Veuve Cliquot N.V 750ml | 130 |
Sauvignon Blanc
Glass | Bottle | |
---|---|---|
Spy Valley Marlborough | 11.5 | 54 |
Jules Taylor Marlborough | 12 | 59 |
Chardonnay
Glass | Bottle | |
---|---|---|
Tony Bish Fat & Sassy Hawke’s Bay | 12 | 56 |
Clearview Estate Coastal Chardonnay | 12.5 | 59 |
Peregrine Chardonnay Central Otago | 68 | |
Tony Bish Golden Egg Chardonnay | 75 |
Aromatics
glass | bottle | |
---|---|---|
Saddleback Pinot Gris Central Otago | 12 | 56 |
Squawking Magpie Daisy Rosé Hawke’s Bay | 12 | 56 |
Clearview Estate Blush Rosé | 11.5 | 56 |
Rameau D'Or Petit Amour Rosé | 11.5 | 54 |
Pinot Noir
Saddleback Pinot Noir Central Otago | 12.5 | 61 |
Mt Difficulty Roaring Meg Pinot Noir Central Otago | 15 | 73 |
Wooing Tree Beetle Juice Pinot Noir Central Otago | 68 | |
Amisfield Pinot Noir Central Otago | 95 |
Shiraz & Merlot
Fat Bastard Shiraz South Australia | 10.5 | 51 |
Red Metal Merlot Cabernet | 11 | 54 |
Squawking Magpie Gimblett Gravels Syrah | 11 | 54 |
Cape kidnappers Merlot Cabernet | 11.5 | 56 |
Craggy Range Te Kahu Merlot Blend Hawke’s Bay | 14 | 69 |
Sons of Eden Shiraz Barossa Valley | 89 |
Dessert Wine
Peregrine Charcoal Creek Riesling Central Otago | 13.5 | 63 |