Wine List
Bubbles & Champagne
Glass | Bottle | |
---|---|---|
Bandini Prosecco | 14 | 69 |
Deutz N.V 750ml | 13 | 60 |
Wairiki Sparkling Rosé | 13 | 63 |
G.H. Mumm Champagne 750ml Brut | 115 | |
Veuve Cliquot N.V 750ml | 135 |
Sauvignon Blanc
Glass | Bottle | |
---|---|---|
Jules Taylor Marlborough | 13.5 | 64 |
Spy Valley Marlborough | 12 | 58 |
Chardonnay
Glass | Bottle | |
---|---|---|
Tony Bish Fat & Sassy Hawke’s Bay | 12.5 | 60 |
Tapi Chardonnay Marlborough | 14 | 68 |
Peregrine Chardonnay Central Otago | 80 | |
Tony Bish Golden Egg Chardonnay | 86 |
Aromatics
glass | bottle | |
---|---|---|
Man of War Pinque Rosé | 15 | 70 |
Escarpment Pinot Gris | 13 | 62 |
Saddleback Pinot Gris Central Otago | 12 | 56 |
Squawking Magpie Daisy Rosé Hawke’s Bay | 12.5 | 58 |
Clearview Estate Blush Rosé | 12 | 58 |
Pinot Noir
Saddleback Pinot Noir Central Otago | 13 | 62 |
Mt Difficulty Roaring Meg Pinot Noir Central Otago | 15 | 73 |
Wooing Tree Beetle Juice Pinot Noir Central Otago | 80 |
Shiraz & Merlot
Fat Bastard Shiraz South Australia | 12 | 58 |
Stone Paddock Scarlett Merlot blend | 12 | 58 |
Squawking Magpie Gimblett Gravels Syrah | 12 | 58 |
Cape kidnappers Merlot Cabernet | 11.5 | 56 |
Craggy Range Te Kahu Merlot Blend Hawke’s Bay | 15 | 72 |
Sons of Eden Shiraz Barossa Valley | 89 |
*Vintage subject to change – 150ml Wine Pour